Excel Crash Course: Master Excel for Financial Analysis
19.99€
Quick Comparison
Settings | Excel Crash Course: Master Excel for Financial Analysis remove | Introduction to Machine Learning for Data Science remove | Artificial Intelligence & Machine Learning for Business remove | Various Homemade Food and Beverage Recipes remove | Strategic project management remove | SEOcontent.academy remove |
---|---|---|---|---|---|---|
Name | Excel Crash Course: Master Excel for Financial Analysis remove | Introduction to Machine Learning for Data Science remove | Artificial Intelligence & Machine Learning for Business remove | Various Homemade Food and Beverage Recipes remove | Strategic project management remove | SEOcontent.academy remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 19.99€ | 65.00€ | 25.00€ | 18.00€ | 42.00€ | 1,200.00€ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Recenzije
Još nema recenzija.